<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Percent Blog &#187; France</title>
	<atom:link href="http://onepercentfortheplanet.org/blog/tag/france/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepercentfortheplanet.org/blog</link>
	<description>a blog about goings-on in environmental giving, the work of 1% For The Planet and it&#039;s wonderful partners</description>
	<lastBuildDate>Fri, 24 May 2013 14:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bike. Eat. Drink. S&#8217;il vous plaît!</title>
		<link>http://onepercentfortheplanet.org/blog/2013/03/bike-eat-drink-sil-vous-plait/</link>
		<comments>http://onepercentfortheplanet.org/blog/2013/03/bike-eat-drink-sil-vous-plait/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 18:13:51 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[1% for the Planet Tours]]></category>
		<category><![CDATA[and wine]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[CycleVentoux]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=7309</guid>
		<description><![CDATA[Join 1% for the Planet for a week this fall as we explore the French countryside by bike. Peddle through Provence farms and vineyards by day and toast sustainability by night. CycleVentoux is a proud 1% for the Planet Member organizing fabulous European bicycle tours.  They will provide carbon fiber bikes and supported day rides [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://onepercentfortheplanet.org/blog/wp-content/uploads/2013/03/CycleVentoux_13.png"><img class="aligncenter size-full wp-image-7409" title="CycleVentoux_13" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2013/03/CycleVentoux_13.png" alt="" width="458" height="312" /></a></p>
<p>Join 1% for the Planet for a week this fall as we explore the French countryside by bike. Peddle through Provence farms and vineyards by day and toast sustainability by night.</p>
<p><a href="http://cycleventoux.com/" target="_blank">CycleVentoux</a> is a proud 1% for the Planet Member organizing fabulous European bicycle tours.  They will provide carbon fiber bikes and supported day rides through stunning Haute Provence landscapes, including the Gorge de la Nesque and the climb of Mt Ventoux.</p>
<p>Participants will stay in four-star accommodations and after riding each day, enjoy fine French cooking, Rhône valley wines, and spa amenities.  French-based 1% for the Planet member companies will be represented throughout the tour.</p>
<p style="text-align: center;"><a href="http://onepercentfortheplanet.org/blog/wp-content/uploads/2013/03/Cycle-Ventoux-2.png"><img class="aligncenter size-full wp-image-7311" title="Cycle Ventoux 2" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2013/03/Cycle-Ventoux-2.png" alt="" width="241" height="320" /></a></p>
<p>Daily options allow for<a href="http://cycleventoux.com/routes/" target="_blank"> varied riding intensities</a> including cultural / rigorous cycling circuits of the Plateau de Vaucluse visiting Venasque, Gordes, Ménerbes and Murs.</p>
<p>Click to read more about <a href="http://cycleventoux.com/onepercent/" target="_blank">1% for the Planet Tours</a> or e-mail for pricing information, <a href="mailto:leah@onepercentfortheplanet.org?subject=CycleVentoux%20Fall%20Trip" target="_blank">leah@onepercentfortheplanet.org</a>. This trip is designed for 8-12 participants; join individually, as a couple, or book the whole trip.</p>
<p style="text-align: center;"><a href="http://onepercentfortheplanet.org/blog/wp-content/uploads/2013/03/CycleVentoux1.png"><img class="aligncenter size-full wp-image-7414" title="CycleVentoux" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2013/03/CycleVentoux1.png" alt="" width="444" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2013/03/bike-eat-drink-sil-vous-plait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOUS COBAYES?</title>
		<link>http://onepercentfortheplanet.org/blog/2012/10/tous-cobayes/</link>
		<comments>http://onepercentfortheplanet.org/blog/2012/10/tous-cobayes/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 21:01:01 +0000</pubDate>
		<dc:creator>pauline</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[1% members]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[Jean-Paul Jaud]]></category>
		<category><![CDATA[Lea Nature]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Philippe Torreton]]></category>
		<category><![CDATA[Prop 37]]></category>
		<category><![CDATA[recipients]]></category>
		<category><![CDATA[Tous Cobayes?]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=6086</guid>
		<description><![CDATA[It’s no secret that unlabeled-GMO foods are everywhere. But how did these organisms become so prevalent in our fields and on our dinner tables? Have they been tested, and just how dangerous are they? And how is it, that even after the disasters at Chernobyl and Fukushima, nuclear power is still seen as the energy [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that <a href="http://www.carighttoknow.org" target="_blank">unlabeled-GMO</a> foods are everywhere. But how did these organisms become so prevalent in our fields and on our dinner tables? Have they been tested, and just how dangerous are they? And how is it, that even after the disasters at Chernobyl and <a href="http://www.greenpeace.org/international/en/campaigns/nuclear/safety/accidents/Fukushima-nuclear-disaster/" target="_blank">Fukushima</a>, nuclear power is still seen as the energy source of the future?</p>
<p>These questions are on everyone’s mind, leading us to wonder whether we have all become human guinea pigs. In the kind of world where even farmers are afraid of the chemicals they use on their fields, director Jean-Paul Jaud takes a politically engaged and activist stance with <em><a href="http://touscobayes.tumblr.com" target="_blank">TOUS COBAYES?</a> </em>(in English, <em>All of us guinea-pigs now?).</em></p>
<p><a href="http://www.nouveaucinema.ca/2012/fiches/longs-metrages/8313/"><img class="size-full wp-image-6087 aligncenter" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2012/10/affiche-tous-cobayes.jpeg" alt="" width="512" height="384" /></a></p>
<p>He is joined by actor and theatre director Philippe Torreton who has lent his voice as narrator. With a deep conviction that movies should play an active role in protecting our ecosystem and our planet, Jaud dares to denounce the status quo and advocate new solutions. Through stunning footage, powerful interviews and an explosive conclusion, <em><a href="http://touscobayes.tumblr.com" target="_blank">TOUS COBAYES?</a>,</em> sheds new light on the dangers of GMOs and nuclear power. It’s bound to spur lively debate.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/Wyubtjh3H5w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>One of our largest French members, Lea Nature, donates a portion of their contribution each year to a number or <a href="http://generations-futures.blogspot.fr" target="_blank">organizations</a> who oppose GMOs and nuclear energy.  Together with help from Lea Nature and many other groups, these organizations have created <em><a href="http://touscobayes.tumblr.com" target="_blank">TOUS COBAYES?</a></em>.</p>
<p>This movie is being launched in Montreal on the nights of <a href="http://www.nouveaucinema.ca/2012/fiches/longs-metrages/8313/" target="_blank">October 18th and 21st</a>. We hope that you are able to <a href="http://www.nouveaucinema.ca/2012/fiches/longs-metrages/8313/" target="_blank">attend</a> and if so, please share your thought with us! The labeling of GMOs is an <a href="http://www.carighttoknow.org" target="_blank">important issue</a> around the world these days and we want to hear what your views are!</p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2012/10/tous-cobayes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New faces at 1%</title>
		<link>http://onepercentfortheplanet.org/blog/2011/11/new-faces-at-1/</link>
		<comments>http://onepercentfortheplanet.org/blog/2011/11/new-faces-at-1/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 02:50:22 +0000</pubDate>
		<dc:creator>brodie</dc:creator>
				<category><![CDATA[1% For The Planet Community]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[Monthly Member Updates]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["1% for the planet"]]></category>
		<category><![CDATA[1% members]]></category>
		<category><![CDATA[1%FTP]]></category>
		<category><![CDATA[Château de Chéronne]]></category>
		<category><![CDATA[Eden Groupe]]></category>
		<category><![CDATA[expedition broker]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[new members]]></category>
		<category><![CDATA[One Percent for the Planet]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skiing]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=4102</guid>
		<description><![CDATA[When I pick up the phone at 1% I&#8217;m always prepared for a surprise. Eight months after my first phone call I&#8217;ve finally figured out that solicitations from Publishers Clearing House usually don&#8217;t pan out, but I still get excited. While I&#8217;ll be the first to admit that I consider myself among the &#8220;One Percent,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>When I pick up the phone at 1% I&#8217;m always prepared for a surprise. Eight months after my first phone call I&#8217;ve finally figured out that solicitations from <a href="http://www.google.com/imgres?q=publishers+clearing+house+winners&amp;um=1&amp;hl=en&amp;client=safari&amp;sa=N&amp;rls=en&amp;biw=1180&amp;bih=747&amp;tbm=isch&amp;tbnid=une9qT_r1j3vCM:&amp;imgrefurl=http://blog.pch.com/blog/2010/05/12/belated-mothers-day-greetings-from-publishers-clearing-house/&amp;docid=92EwciYNb46PkM&amp;imgurl=http://blog.pch.com/wp-content/uploads/pch/6a00e55365770488330133ed840f28970b-pi.jpg&amp;w=1409&amp;h=1094&amp;ei=w0fITrezOIPy0gHi5anzDw&amp;zoom=1&amp;iact=hc&amp;vpx=271&amp;vpy=418&amp;dur=58&amp;hovh=198&amp;hovw=255&amp;tx=156&amp;ty=131&amp;sig=102993496891921694091&amp;page=1&amp;tbnh=123&amp;tbnw=158&amp;start=0&amp;ndsp=24&amp;ved=1t:429,r:13,s:0" target="_blank">Publishers Clearing House</a> usually don&#8217;t pan out, but I still get excited. While I&#8217;ll be the first to admit that I consider myself among the &#8220;One Percent,&#8221; our fringe benefits come in the form of lunch time yogs, not yachts. An extra million here or there wouldn&#8217;t hurt. When I answer and it&#8217;s Jeff Denholm, founder of <a href="http://www.atirasystems.com" target="_blank">Atira Systems</a> and <a href="http://www.patagonia.com/us/patagonia.go?assetid=34370" target="_blank">Patagonia ambassador</a> on the line, it&#8217;s almost as good as winning big.</p>
<p style="text-align: center"><a href="http://www.atirasystems.com"><img class="aligncenter size-full wp-image-4106" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2011/11/firedrop.jpg" alt="" width="462" height="307" /></a></p>
<p style="text-align: left">Jeff&#8217;s company provides fire protection services that mitigate the highly detrimental environmental and health effects of fighting wildfires. He and his team (advised by luminaries including <a href="http://atirasystems.com/user/10" target="_blank">Nell Newman</a> and <a href="http://atirasystems.com/user/9" target="_blank">Rick Ridgeway</a>) have reworked every facet of the industry to eliminate harmful chemicals and carcinogens that are hazardous to firefighters on the front line and equally bad for the ecosystems they work to protect. To top it off, Atira Systems is now a 1% for the Planet member.</p>
<p style="text-align: left">Check out Jeff&#8217;s remarkable story:</p>
<p style="text-align: left"><a href="http://www.youtube.com/watch?v=FuS3QuInGoo&amp;feature=results_video&amp;playnext=1&amp;list=PL528898BF7EBA380D" target="_blank">http://www.youtube.com/watch?v=FuS3QuInGoo&amp;feature=results_video&amp;playnext=1&amp;list=PL528898BF7EBA380D</a></p>
<p style="text-align: left">New member <a href="http://www.chateau-cheronne.com/" target="_blank">Château de Chéronne</a> can take you back to the 1500&#8242;s when the castle-turned-weekend-escape was constructed on 400 hectares of woodlands in the Perche Sarthois. The moat and drawbridges were removed in the  17th century to make it easier for guest to join them for overnights and special events.</p>
<p style="text-align: center"><a href="http://www.chateau-cheronne.com/"><img class="aligncenter size-full wp-image-4113" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2011/11/Screen-shot-2011-11-19-at-8.48.00-PM.png" alt="" width="535" height="314" /></a></p>
<p style="text-align: left"><a href="http://www.dancingsnow.com/" target="_blank">Dancing Snow</a> is a Japan-based company that specializes in providing their clients to the deepest powder turns of their lives. Let them introduce you to the kind of fluffy white stuff that makes you drool at <a href="http://www.tetongravity.com/" target="_blank">Teton Gravity Research</a> premiers every fall. In the summers they offer kayaking tours to boot!</p>
<p style="text-align: left"><a href="http://groupeden.net/" target="_blank">Eden Groupe</a> joins us from France and specializes in real estate development with a conscience, giving back 1% of everything they do!</p>
<p style="text-align: left"><a href="http://expeditionbroker.com/" target="_blank">Expedition Broker</a> is based in Haines, Alaska, a recreation paradise (having lived there for two summers I can vouch!). Let owner Greg Schlachter set you up with the finest guides the area has to offer for your next fishing, skiing, climbing or surfing&#8211;yes, Alaskan surfing&#8211;adventure.</p>
<div id="attachment_4118" class="wp-caption aligncenter" style="width: 564px"><a href="http://www.expeditionbroker.com"><img class="size-full wp-image-4118   " src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2011/11/Haines_AK2-Edit-2.jpg" alt="" width="554" height="370" /></a><p class="wp-caption-text">HDRcreme</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2011/11/new-faces-at-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating in style &#8211; presenting a 1% photographic tour of Paris</title>
		<link>http://onepercentfortheplanet.org/blog/2009/08/celebrating-in-style-presenting-a-1-photographic-tour-of-paris/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/08/celebrating-in-style-presenting-a-1-photographic-tour-of-paris/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% For The Planet Community]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["1% for the planet"]]></category>
		<category><![CDATA[Balao]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Media Transports]]></category>
		<category><![CDATA[One Percent for the Planet]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Paris Metro]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=1145</guid>
		<description><![CDATA[Our French members rendezvoused in celebration this week due to our recent post about 400 placements of 1% for the Planet posters in the Paris Metro this month. Touring the city together with props representing their businesses, we are absolutely jazzed with the results. We think you will be too! Click on any of the photos [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #551a8b; text-decoration: underline;"><a href="http://www2.balao.fr/celebrationparis/"><img class="alignnone size-full wp-image-1164" title="champagne1" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/08/champagne1.jpg" alt="champagne1" width="550" height="367" /></a></span></p>
<p>Our <a href="http://www.onepercentfortheplanet.org/en/search/member_search_results.php" target="_blank">French members</a> rendezvoused in celebration this week due to our <a href="http://onepercentfortheplanet.org/blog/?p=974" target="_blank">recent post</a> about 400 placements of 1% for the Planet posters in the Paris Metro this month. Touring the city together with props representing their businesses, we are absolutely jazzed with the results. We think you will be too! Click on any of the photos posted to be linked to the <a href="http://www2.balao.fr/celebrationparis/" target="_blank">complete library</a> documenting the day. </p>
<p> </p>
<p><a href="http://www2.balao.fr/celebrationparis/"><img class="alignnone size-full wp-image-1165" title="metro" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/08/metro.jpg" alt="metro" width="550" height="370" /></a></p>
<p><a href="http://www2.balao.fr/celebrationparis/"><img class="alignnone size-full wp-image-1143" title="groupposter" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/08/groupposter.jpg" alt="groupposter" width="550" height="366" /></a></p>
<p><a href="http://www2.balao.fr/celebrationparis/"><img class="alignnone size-full wp-image-1182" title="eiffel-tower1" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/08/eiffel-tower1.jpg" alt="eiffel-tower1" width="273" height="407" /></a><a href="http://www2.balao.fr/celebrationparis/"><img class="alignnone size-full wp-image-1183" title="emmanuel" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/08/emmanuel.jpg" alt="emmanuel" width="273" height="410" /></a></p>
<p>A round of applause goes to Emmanuel Donfut of <a href="http://www.onepercentfortheplanet.org/en/search/member_search_results.php" target="_blank">Balao</a> (member since Nov. &#8217;06) pictured solo in front of the Eiffel Tower here. Thank you for the wonderful idea, for the fun, and for sharing with us all!</p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2009/08/celebrating-in-style-presenting-a-1-photographic-tour-of-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Awareness for our Global Movement</title>
		<link>http://onepercentfortheplanet.org/blog/2009/08/building-awareness-for-our-global-movement/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/08/building-awareness-for-our-global-movement/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["1% for the planet"]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[1%FTP]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Global Movement]]></category>
		<category><![CDATA[MediaTransports]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[One Percent for the Planet]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Paris Metro]]></category>
		<category><![CDATA[Planet]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=974</guid>
		<description><![CDATA[Translation: I was cut down to make this poster, the least you could do was read it. Companies use natural resources. It is inevitable. The association 1% for the Planet encourages companies to give 1% of their sales to the protection of the environment. Oui oui mon cherie, c&#8217;est vrai! We are pleased to share that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-976" title="Print" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/08/onepercent_metro_tree_french_final_ol.jpg" alt="Print" width="550" height="412" /></p>
<p><em><span style="color: #808080;">Translation: I was cut down to make this poster, the least you could do was read it. Companies use natural resources. It is inevitable. The association 1% for the Planet encourages companies to give 1% of their sales to the protection of the environment.</span></em></p>
<p>Oui oui mon cherie, c&#8217;est vrai! We are pleased to share that with MediaTransports in France 1% for the Planet has 400 placements of the above creative in the <a href="http://en.wikipedia.org/wiki/Paris_Metro" target="_blank">Paris Métro</a> posted now and up for as long as possible.</p>
<p>With such a reach into Europe&#8217;s second busiest metro system and a city that hosts an estimated 45 million tourists a year, we are honored to have this opportunity to encourage our global momentum and to highlight our <a href="http://www.onepercentfortheplanet.org/en/search/member_search_results.php" target="_blank">69 members in France</a> on their home turf.  </p>
<p>With our offices in Vermont, USA, we are sorry we won&#8217;t be seeing these posters but encourage those who do to take a snapshot and share with us all by posting on our <a href="http://www.facebook.com/pages/1-for-the-Planet/59987268847?ref=sgm" target="_blank">Facebook Page</a>.</p>
<p>To MediaTransports for their support, to our volunteer Caroline in France for her dedicated work, to our French members for their passion, and to all for spreading the word about 1% for the Planet across this very special globe, merci beaucoup!</p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2009/08/building-awareness-for-our-global-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
