<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Percent Blog &#187; admin</title>
	<atom:link href="http://onepercentfortheplanet.org/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepercentfortheplanet.org/blog</link>
	<description>a blog about goings-on in environmental giving, the work of 1% For The Planet and it&#039;s wonderful partners</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1% Member wins Green America&#8217;s People&#8217;s Choice Award!</title>
		<link>http://onepercentfortheplanet.org/blog/2009/12/1-member-wins-green-americas-peoples-choice-award/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/12/1-member-wins-green-americas-peoples-choice-award/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 21:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% For The Planet Community]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["1% for the planet"]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[1%FTP]]></category>
		<category><![CDATA[Green America]]></category>
		<category><![CDATA[Green America's People's Choice Award]]></category>
		<category><![CDATA[Green Business of the Year]]></category>
		<category><![CDATA[Longtime Leadership Award]]></category>
		<category><![CDATA[People's Choice Award]]></category>
		<category><![CDATA[Reusable Bags]]></category>
		<category><![CDATA[Reusablebags.com]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=1660</guid>
		<description><![CDATA[In a follow up to our October 1st post, the results are in for Green America&#8217;s People&#8217;s Choice Award for Green Business of the Year. Drum roll please . . . . . the winner is 1% for the Planet member Reusablebags.com! In recognition of their continued success (Reusablebags.com also won this award in 2007), the company was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reusablebags.com"><img class="alignnone size-full wp-image-1670" title="RUB1" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/12/RUB1.jpg" alt="RUB1" width="213" height="75" /></a><a href="http://www.greenamericatoday.org"><img class="alignnone size-full wp-image-1671" title="GAPCA1" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/12/GAPCA11.jpg" alt="GAPCA1" width="324" height="80" /></a></p>
<p>In a follow up to our <a href="http://onepercentfortheplanet.org/blog/?p=1382" target="_blank">October 1st post</a>, the results are in for <a href="http://www.greenamericatoday.org/" target="_blank">Green America&#8217;s</a> People&#8217;s Choice Award for Green Business of the Year. Drum roll please . . . . . the winner is 1% for the Planet member <a href="http://www.reusablebags.com/" target="_blank">Reusablebags.com</a>! In recognition of their continued success (Reusablebags.com also won this award in 2007), the company was also awarded a Longtime Leadership Award. Our greatest thanks to all who voted and recognized Reusablebags.com as a truly committed company to Keeping Earth in Business!</p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2009/12/1-member-wins-green-americas-peoples-choice-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1% for the Planet co-founder Yvon Chouinard among America&#8217;s Best Leaders</title>
		<link>http://onepercentfortheplanet.org/blog/2009/11/1-for-the-planet-co-founder-yvon-chouinard-among-americas-best-leaders/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/11/1-for-the-planet-co-founder-yvon-chouinard-among-americas-best-leaders/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% For The Planet Community]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Team]]></category>
		<category><![CDATA["1% for the planet"]]></category>
		<category><![CDATA[1% Founders]]></category>
		<category><![CDATA[1% members]]></category>
		<category><![CDATA[America's Best Leaders]]></category>
		<category><![CDATA[One Percent for the Planet]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[U.S. News and World Report]]></category>
		<category><![CDATA[YC]]></category>
		<category><![CDATA[Yvon Chouinard]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=1539</guid>
		<description><![CDATA[We are pleased to share that 1% for the Planet co-founder Yvon Chouinard and the 1% for the Planet community have received a leadership nod by U.S. News &#38; World Report for their commitment to revolutionizing the way business is done on this planet. To join the movement with your business&#8217;s membership please contact us [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usnews.com/listings/best-leaders/4-yvon-chouinard"><img class="alignnone size-full wp-image-1555" title="YC Leader" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/11/YC-Leader.jpg" alt="YC Leader" width="550" height="403" /></a></p>
<p>We are pleased to share that 1% for the Planet co-founder Yvon Chouinard and the 1% for the Planet community have received a leadership nod by <a href="http://www.usnews.com/" target="_blank">U.S. News &amp; World Report</a> for their commitment to revolutionizing the way business is done on this planet.</p>
<p>To join the movement with your business&#8217;s membership please contact us at memberships@onepercentfortheplanet.org.</p>
<p>For the full article please <a href="http://www.usnews.com/articles/news/best-leaders/2009/10/22/yvon-chouinard-patagonia-founder-fights-for-the-environment.html" target="_blank">click here</a>. Please <a href="http://www.usnews.com/sections/news/best-leaders/index.html" target="_blank">click here</a> to learn of the 20 fellow honorees of America&#8217;s Best Leaders for 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2009/11/1-for-the-planet-co-founder-yvon-chouinard-among-americas-best-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Day of Climate Action &#8211; Saturday, Oct. 24th</title>
		<link>http://onepercentfortheplanet.org/blog/2009/10/international-day-of-climate-action-saturday-oct-24th/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/10/international-day-of-climate-action-saturday-oct-24th/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% For The Planet Community]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Profit Recipients]]></category>
		<category><![CDATA[Our Team]]></category>
		<category><![CDATA["1% for the planet"]]></category>
		<category><![CDATA[1% members]]></category>
		<category><![CDATA[1% Non-Profits]]></category>
		<category><![CDATA[350 ppm]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[Barefoot Truth]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Circumnavigating Manhattan Island]]></category>
		<category><![CDATA[Higher Ground]]></category>
		<category><![CDATA[International Day of Climate Action]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[October 24th]]></category>
		<category><![CDATA[One Percent for the Planet]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=1510</guid>
		<description><![CDATA[This Saturday we encourage you to drop all plans, grab your circle of friends and family, and join the big circle, our global community, in action for 1% for the Planet Non-Profit Partner 350.org&#8216;s International Day of Climate Action. Voice, act, dance, paddle, ring, play, sing, whatever you can offer, in show of your support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.350.org/"><img class="alignnone size-full wp-image-1517" title="Picture 1" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/10/Picture-12.png" alt="Picture 1" width="527" height="81" /></a></p>
<p>This Saturday we encourage you to drop all plans, grab your circle of friends and family, and join the big circle, our global community, in action for 1% for the Planet Non-Profit Partner <a href="http://www.350.org/" target="_blank">350.org</a>&#8216;s International Day of Climate Action. Voice, act, dance, paddle, ring, play, sing, whatever you can offer, in show of your support for the number 350, representing 350 parts per million, the scientifically backed &#8220;safe upper limit&#8221; for CO2 in our atmosphere. With creative events and gatherings across the globe, there are plenty of opportunities to get involved with this powerful message that affects us all. Click <a href="http://www.350.org/map" target="_blank">here</a> to find out what&#8217;s happening nearest you.</p>
<p>How are we celebrating? You can find us at <a href="http://www.highergroundmusic.com/calendar/show/3335/" target="_blank">Vermont&#8217;s 350 Dance Party</a> at <a href="http://www.highergroundmusic.com/" target="_blank">Higher Ground</a> in Burlington. Headlined by 1% for the Planet member <a href="http://www.barefoottruth.com/" target="_blank">Barefoot Truth</a> (member since Jan. &#8217;08) the show will be simulcast online and on cable throughout the state so all can join.</p>
<p>1% for the Planet will also have a presence in New York City, circumnavigating Manhattan Island with a group in kayaks stenciled by area students.</p>
<p><strong>Calling all 1% for the Planet members</strong>, if you&#8217;re participating in a 350 action this Saturday, please write me at kate@onepercentfortheplanet.org. We&#8217;d be happy to share your support with updates to our blog post here!</p>
<p><a href="http://www.flickr.com/photos/350org/4040367667"><img class="alignnone size-full wp-image-1615" title="350 France" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/10/350-France.png" alt="350 France" width="507" height="538" /></a></p>
<p><a href="http://www.flickr.com/photos/350org/4069007172/"><img class="alignnone size-full wp-image-1616" title="350 Jake" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/10/350-Jake.png" alt="350 Jake" width="506" height="530" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2009/10/international-day-of-climate-action-saturday-oct-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1% Members on the big screen this weekend!</title>
		<link>http://onepercentfortheplanet.org/blog/2009/10/1-members-on-the-big-screen-this-weekend/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/10/1-members-on-the-big-screen-this-weekend/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=1445</guid>
		<description><![CDATA[If you are a fan of films that give you goosebumps, have we got a weekend for you! Saturday October 10th 1% for the Planet Member Teton Gravity Research (member since March &#8217;08) will be showing their newest release, RE: Session, at The Flynn Theatre in Burlington, VT. Due to the proximity to the 1% HQ we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.flynntix.org/tickets/reserve.aspx?performanceNumber=5696&amp;"><img class="alignnone size-full wp-image-1474" title="TGR" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/10/TGR2.jpg" alt="TGR" width="206" height="326" /></a> <a href="http://tickets.ticketfusion.com/store/one/index.html?store_id=16433&amp;master_store_id=16433&amp;page_type=ticket&amp;show_id=457592"><img class="alignnone size-full wp-image-1475" title="JJ En Concert" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/10/JJ-En-Concert.jpg" alt="JJ En Concert" width="250" height="326" /></a></p>
<p>If you are a fan of films that give you goosebumps, have we got a weekend for you!</p>
<p>Saturday October 10th 1% for the Planet Member <a href="http://www.tetongravity.com/" target="_blank">Teton Gravity Research</a> (member since March &#8217;08) will be showing their newest release, <a href="http://www.tetongravity.com/re_session/" target="_blank">RE: Session</a>, at The Flynn Theatre in Burlington, VT. Due to the proximity to the 1% HQ we&#8217;re pleased to reveal that our very own Jake Whitcomb will be in house sharing a few words about what Teton Gravity Research&#8217;s 1% commitment means. He&#8217;ll have a few rare 1% tees for the crowd and a special treat for attendees regarding our own short film due out soon. Purchase tickets through <a href="https://www.flynntix.org/tickets/reserve.aspx?performanceNumber=5696&amp;" target="_blank">this link</a> to show your support for Teton Gravity Research, 1% for the Planet, and to whet your appetite for a sweet winter season ahead.</p>
<p>If you are nearby Santa Barbara, California, this Saturday October 10th marks the world premiere of <a href="http://www.jackjohnsonmusic.com/archive/news/free_mp3_from_jack_johnson_en_concert/" target="_blank">En Concert</a>, a film documenting 1% for the Planet Member <a href="http://www.jackjohnsonmusic.com/" target="_blank">Jack Johnson</a>&#8216;s (member since January &#8217;04) world tour last year. Having the honor of being on board for a few shows, we can attest to the magic this film will surely share. A highly encouraged event with raffle prizes to boot, tickets for The Arlington Theatre event can be purchased through <a href="http://tickets.ticketfusion.com/store/one/index.html?store_id=16433&amp;master_store_id=16433&amp;page_type=ticket&amp;show_id=457592" target="_blank">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2009/10/1-members-on-the-big-screen-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for 1% members as Green America&#8217;s &#8220;Green Business of the Year&#8221;!</title>
		<link>http://onepercentfortheplanet.org/blog/2009/10/vote-for-1-members-as-green-americas-green-business-of-the-year/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/10/vote-for-1-members-as-green-americas-green-business-of-the-year/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% For The Planet Community]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["1% for the planet"]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[1% for the Planet members]]></category>
		<category><![CDATA[1%FTP]]></category>
		<category><![CDATA[Co-op America]]></category>
		<category><![CDATA[Green America]]></category>
		<category><![CDATA[Green Business of the Year]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Grounds for Change]]></category>
		<category><![CDATA[Groundsforchange.com]]></category>
		<category><![CDATA[One Percent for the Planet]]></category>
		<category><![CDATA[People's Choice Award]]></category>
		<category><![CDATA[Reusable Bags]]></category>
		<category><![CDATA[Reusablebags]]></category>
		<category><![CDATA[Reusablebags.com]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=1382</guid>
		<description><![CDATA[Our greatest congratulations go out to longtime 1% for the Planet members Reusablebags.com (member since 2006) and Grounds for Change (member since 2003) for making the final round in Green America&#8217;s People&#8217;s Choice Award as the &#8220;Green Business of the Year&#8221;. &#8220;A celebration of the leaders of the green economy, and a challenge to corporate America [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenamericatoday.org/greenbusiness/peopleschoice/index.cfm"><img class="aligncenter size-full wp-image-1384" title="Picture 1" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/10/Picture-1.png" alt="Picture 1" width="390" height="170" /></a></p>
<p>Our greatest congratulations go out to longtime 1% for the Planet members <a href="http://www.reusablebags.com/" target="_blank">Reusablebags.com</a> (member since 2006) and <a href="http://www.groundsforchange.com/" target="_blank">Grounds for Change</a> (member since 2003) for making the final round in Green America&#8217;s People&#8217;s Choice Award as the &#8220;Green Business of the Year&#8221;. &#8220;A celebration of the leaders of the green economy, and a challenge to corporate America to follow their path&#8221;, we encourage you to show your support to these committed businesses by voting through <a href="http://www.greenamericatoday.org/greenbusiness/peopleschoice/index.cfm" target="_blank">this link</a>. Voting closes Thursday October 8th!</p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2009/10/vote-for-1-members-as-green-americas-green-business-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1% makes Lynda Resnick&#8217;s Ruby Tuesday: Pick of the Week</title>
		<link>http://onepercentfortheplanet.org/blog/2009/09/1-makes-lynda-resnicks-ruby-tuesday-pick-of-the-week/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/09/1-makes-lynda-resnicks-ruby-tuesday-pick-of-the-week/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% For The Planet Community]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Green Friends]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Our Team]]></category>
		<category><![CDATA["1% for the planet"]]></category>
		<category><![CDATA[Doing Well by Doing Good]]></category>
		<category><![CDATA[Doing Well by Doing Good: 1% for the Planet Lives the Message]]></category>
		<category><![CDATA[Lynda Resnick]]></category>
		<category><![CDATA[One Percent for the Planet]]></category>
		<category><![CDATA[Rubies in the Orchard]]></category>
		<category><![CDATA[Ruby Tuesday: Pick of the Week]]></category>
		<category><![CDATA[Terry Kellogg]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=1259</guid>
		<description><![CDATA[Last week 1% CEO Terry Kellogg interviewed with marketing extraordinaire Lynda Resnick for her first Ruby Tuesday: Pick of the Week of the fall. Terry helped start the season off with a colorful Vermont bang. Titled &#8220;Doing Well by Doing Good: 1% for the Planet Lives the Message&#8221;, Lynda concludes the interview with a line [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.lyndaresnick.com/2009/09/doing-well-by-doing-good-1-percent-planet-yvon-chouinard/"><img class="alignnone size-full wp-image-1258" title="Picture 1" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/09/Picture-1.png" alt="Picture 1" width="555" height="124" /></a></p>
<p>Last week 1% CEO Terry Kellogg interviewed with marketing extraordinaire <a href="http://www.rubiesintheorchard.com/lynda-resnick.shtml" target="_blank">Lynda Resnick</a> for her first <a href="http://blog.lyndaresnick.com/2009/09/doing-well-by-doing-good-1-percent-planet-yvon-chouinard/" target="_blank">Ruby Tuesday: Pick of the Week</a> of the fall. Terry helped start the season off with a colorful Vermont bang. Titled &#8220;Doing Well by Doing Good: 1% for the Planet Lives the Message&#8221;, Lynda concludes the interview with a line we love: &#8220;If you&#8217;re not doing something for the planet, you don&#8217;t deserve to be in business. It&#8217;s basic to your being. So, I think what you&#8217;re doing is fantastic. I wish the very best for you.&#8221; Read the full interview on Lynda&#8217;s blog by clicking <a href="http://blog.lyndaresnick.com/2009/09/doing-well-by-doing-good-1-percent-planet-yvon-chouinard/#more-305" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2009/09/1-makes-lynda-resnicks-ruby-tuesday-pick-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1% member ranks among America&#8217;s fastest growing companies</title>
		<link>http://onepercentfortheplanet.org/blog/2009/09/1-member-ranks-among-americas-fastest-growing-companies/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/09/1-member-ranks-among-americas-fastest-growing-companies/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["1% for the planet"]]></category>
		<category><![CDATA[1% members]]></category>
		<category><![CDATA[Consumer Products and Services]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Inc. 500]]></category>
		<category><![CDATA[MK]]></category>
		<category><![CDATA[Mountain Khakis]]></category>
		<category><![CDATA[One Percent for the Planet]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=1201</guid>
		<description><![CDATA[Mountain Khakis has been listed in Inc.&#8217;s top 500, ranking #404 in all and #34 in the Consumer Products and Services Industry. Their growth, clocked at 638% from 2005 to 2008, can be attributed to the exceptional focus and quality of their product &#8211; a hardy pant. Another key to Mountain Khakis&#8217; resonation with consumers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/09/mk-logo2.jpg"></a><a href="http://www.mountainkhakis.com"><img class="alignnone size-full wp-image-1211" title="mk-logo2" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/09/mk-logo2.jpg" alt="mk-logo2" width="250" height="69" /> </a><a href="http://www.inc.com/"><img class="alignnone size-full wp-image-1212" title="inc2" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/09/inc2.jpg" alt="inc2" width="250" height="80" /></a></p>
<p><a href="http://www.mountainkhakis.com" target="_blank">Mountain Khakis</a> has been listed in <a href="http://www.inc.com/inc5000/2009/the-full-list.html" target="_blank">Inc.&#8217;s top 500</a>, ranking #404 in all and #34 in the Consumer Products and Services Industry. Their growth, clocked at 638% from 2005 to 2008, can be attributed to the exceptional focus and quality of their product &#8211; <a href="http://www.mountainkhakis.com/handler.cfm?cat_id=19807&amp;lls_dom_id=2611&amp;lls_exec_mode=P&amp;lls_lst_art_ps_id=12&amp;lls_lst_cat_ps_id=32" target="_blank">a hardy pant</a>.</p>
<p>Another key to Mountain Khakis&#8217; resonation with consumers is also indicated by their prominent waving of their 1% for the Planet membership logo, from the very beginning. Yes we are pleased to reveal that Mountain Khakis signed on as 1% member when they first launched the company in 2004.</p>
<p>A wonderful testament to the age old song, &#8220;you need to give in order to receive&#8221;, we learn with Mountain Khakis that this is indeed applicable in the world of business. Inc. concurs revealing, &#8220;If you want to know which companies are going to change the world, look at the Inc. 500&#8243;. For more information on Mountain Khakis&#8217; success <a href="http://www.snewsnet.com/cgi-bin/snews/15855.html " target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2009/09/1-member-ranks-among-americas-fastest-growing-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating in style &#8211; presenting a 1% photographic tour of Paris</title>
		<link>http://onepercentfortheplanet.org/blog/2009/08/celebrating-in-style-presenting-a-1-photographic-tour-of-paris/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/08/celebrating-in-style-presenting-a-1-photographic-tour-of-paris/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% For The Planet Community]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["1% for the planet"]]></category>
		<category><![CDATA[Balao]]></category>
		<category><![CDATA[Eiffel Tower]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Media Transports]]></category>
		<category><![CDATA[One Percent for the Planet]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Paris Metro]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=1145</guid>
		<description><![CDATA[Our French members rendezvoused in celebration this week due to our recent post about 400 placements of 1% for the Planet posters in the Paris Metro this month. Touring the city together with props representing their businesses, we are absolutely jazzed with the results. We think you will be too! Click on any of the photos [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #551a8b; text-decoration: underline;"><a href="http://www2.balao.fr/celebrationparis/"><img class="alignnone size-full wp-image-1164" title="champagne1" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/08/champagne1.jpg" alt="champagne1" width="550" height="367" /></a></span></p>
<p>Our <a href="http://www.onepercentfortheplanet.org/en/search/member_search_results.php" target="_blank">French members</a> rendezvoused in celebration this week due to our <a href="http://onepercentfortheplanet.org/blog/?p=974" target="_blank">recent post</a> about 400 placements of 1% for the Planet posters in the Paris Metro this month. Touring the city together with props representing their businesses, we are absolutely jazzed with the results. We think you will be too! Click on any of the photos posted to be linked to the <a href="http://www2.balao.fr/celebrationparis/" target="_blank">complete library</a> documenting the day. </p>
<p> </p>
<p><a href="http://www2.balao.fr/celebrationparis/"><img class="alignnone size-full wp-image-1165" title="metro" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/08/metro.jpg" alt="metro" width="550" height="370" /></a></p>
<p><a href="http://www2.balao.fr/celebrationparis/"><img class="alignnone size-full wp-image-1143" title="groupposter" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/08/groupposter.jpg" alt="groupposter" width="550" height="366" /></a></p>
<p><a href="http://www2.balao.fr/celebrationparis/"><img class="alignnone size-full wp-image-1182" title="eiffel-tower1" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/08/eiffel-tower1.jpg" alt="eiffel-tower1" width="273" height="407" /></a><a href="http://www2.balao.fr/celebrationparis/"><img class="alignnone size-full wp-image-1183" title="emmanuel" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/08/emmanuel.jpg" alt="emmanuel" width="273" height="410" /></a></p>
<p>A round of applause goes to Emmanuel Donfut of <a href="http://www.onepercentfortheplanet.org/en/search/member_search_results.php" target="_blank">Balao</a> (member since Nov. &#8217;06) pictured solo in front of the Eiffel Tower here. Thank you for the wonderful idea, for the fun, and for sharing with us all!</p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2009/08/celebrating-in-style-presenting-a-1-photographic-tour-of-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Money Inaugural National Gathering</title>
		<link>http://onepercentfortheplanet.org/blog/2009/08/slow-money-inaugural-national-gathering/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/08/slow-money-inaugural-national-gathering/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% For The Planet Community]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Green Friends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["1% for the planet"]]></category>
		<category><![CDATA[One Percent for the Planet]]></category>
		<category><![CDATA[Slow Money]]></category>
		<category><![CDATA[Slow Money Alliance]]></category>
		<category><![CDATA[Woody Tasch]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=1118</guid>
		<description><![CDATA[Slow Money is a new economic vision lead by a dynamic network of investors, donors, farmers and activists. The goal is to, from the ground up, build local food economies and spark a &#8220;nurture capital&#8221; industry. With the release of Inquiries into the Nature of Slow Money: Investing as if Food, Farms, and Fertility Mattered by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slowmoneyalliance.org/uploads/1/3/6/7/1367341/slow_money_poster.pdf"><img class="alignnone size-full wp-image-1119" title="slowmoney" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/08/slowmoney.jpg" alt="slowmoney" width="550" height="349" /></a></p>
