<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Percent Blog &#187; 2009 &#187; October</title>
	<atom:link href="http://onepercentfortheplanet.org/blog/2009/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepercentfortheplanet.org/blog</link>
	<description>a blog about goings-on in environmental giving, the work of 1% For The Planet and it&#039;s wonderful partners</description>
	<lastBuildDate>Fri, 24 May 2013 19:28:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>International Day of Climate Action &#8211; Saturday, Oct. 24th</title>
		<link>http://onepercentfortheplanet.org/blog/2009/10/international-day-of-climate-action-saturday-oct-24th/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/10/international-day-of-climate-action-saturday-oct-24th/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% For The Planet Community]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-Profit Recipients]]></category>
		<category><![CDATA[Our Team]]></category>
		<category><![CDATA["1% for the planet"]]></category>
		<category><![CDATA[1% members]]></category>
		<category><![CDATA[1% Non-Profits]]></category>
		<category><![CDATA[350 ppm]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[Barefoot Truth]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Circumnavigating Manhattan Island]]></category>
		<category><![CDATA[Higher Ground]]></category>
		<category><![CDATA[International Day of Climate Action]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[October 24th]]></category>
		<category><![CDATA[One Percent for the Planet]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[VT]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=1510</guid>
		<description><![CDATA[This Saturday we encourage you to drop all plans, grab your circle of friends and family, and join the big circle, our global community, in action for 1% for the Planet Non-Profit Partner 350.org&#8216;s International Day of Climate Action. Voice, act, dance, paddle, ring, play, sing, whatever you can offer, in show of your support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.350.org/"><img class="alignnone size-full wp-image-1517" title="Picture 1" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/10/Picture-12.png" alt="Picture 1" width="527" height="81" /></a></p>
<p>This Saturday we encourage you to drop all plans, grab your circle of friends and family, and join the big circle, our global community, in action for 1% for the Planet Non-Profit Partner <a href="http://www.350.org/" target="_blank">350.org</a>&#8216;s International Day of Climate Action. Voice, act, dance, paddle, ring, play, sing, whatever you can offer, in show of your support for the number 350, representing 350 parts per million, the scientifically backed &#8220;safe upper limit&#8221; for CO2 in our atmosphere. With creative events and gatherings across the globe, there are plenty of opportunities to get involved with this powerful message that affects us all. Click <a href="http://www.350.org/map" target="_blank">here</a> to find out what&#8217;s happening nearest you.</p>
<p>How are we celebrating? You can find us at <a href="http://www.highergroundmusic.com/calendar/show/3335/" target="_blank">Vermont&#8217;s 350 Dance Party</a> at <a href="http://www.highergroundmusic.com/" target="_blank">Higher Ground</a> in Burlington. Headlined by 1% for the Planet member <a href="http://www.barefoottruth.com/" target="_blank">Barefoot Truth</a> (member since Jan. &#8217;08) the show will be simulcast online and on cable throughout the state so all can join.</p>
<p>1% for the Planet will also have a presence in New York City, circumnavigating Manhattan Island with a group in kayaks stenciled by area students.</p>
<p><strong>Calling all 1% for the Planet members</strong>, if you&#8217;re participating in a 350 action this Saturday, please write me at kate@onepercentfortheplanet.org. We&#8217;d be happy to share your support with updates to our blog post here!</p>
<p><a href="http://www.flickr.com/photos/350org/4040367667"><img class="alignnone size-full wp-image-1615" title="350 France" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/10/350-France.png" alt="350 France" width="507" height="538" /></a></p>
<p><a href="http://www.flickr.com/photos/350org/4069007172/"><img class="alignnone size-full wp-image-1616" title="350 Jake" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/10/350-Jake.png" alt="350 Jake" width="506" height="530" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2009/10/international-day-of-climate-action-saturday-oct-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1% Members on the big screen this weekend!</title>
		<link>http://onepercentfortheplanet.org/blog/2009/10/1-members-on-the-big-screen-this-weekend/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/10/1-members-on-the-big-screen-this-weekend/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=1445</guid>
		<description><![CDATA[If you are a fan of films that give you goosebumps, have we got a weekend for you! Saturday October 10th 1% for the Planet Member Teton Gravity Research (member since March &#8217;08) will be showing their newest release, RE: Session, at The Flynn Theatre in Burlington, VT. Due to the proximity to the 1% HQ we&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.flynntix.org/tickets/reserve.aspx?performanceNumber=5696&amp;"><img class="alignnone size-full wp-image-1474" title="TGR" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/10/TGR2.jpg" alt="TGR" width="206" height="326" /></a> <a href="http://tickets.ticketfusion.com/store/one/index.html?store_id=16433&amp;master_store_id=16433&amp;page_type=ticket&amp;show_id=457592"><img class="alignnone size-full wp-image-1475" title="JJ En Concert" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/10/JJ-En-Concert.jpg" alt="JJ En Concert" width="250" height="326" /></a></p>
<p>If you are a fan of films that give you goosebumps, have we got a weekend for you!</p>
<p>Saturday October 10th 1% for the Planet Member <a href="http://www.tetongravity.com/" target="_blank">Teton Gravity Research</a> (member since March &#8217;08) will be showing their newest release, <a href="http://www.tetongravity.com/re_session/" target="_blank">RE: Session</a>, at The Flynn Theatre in Burlington, VT. Due to the proximity to the 1% HQ we&#8217;re pleased to reveal that our very own Jake Whitcomb will be in house sharing a few words about what Teton Gravity Research&#8217;s 1% commitment means. He&#8217;ll have a few rare 1% tees for the crowd and a special treat for attendees regarding our own short film due out soon. Purchase tickets through <a href="https://www.flynntix.org/tickets/reserve.aspx?performanceNumber=5696&amp;" target="_blank">this link</a> to show your support for Teton Gravity Research, 1% for the Planet, and to whet your appetite for a sweet winter season ahead.</p>
<p>If you are nearby Santa Barbara, California, this Saturday October 10th marks the world premiere of <a href="http://www.jackjohnsonmusic.com/archive/news/free_mp3_from_jack_johnson_en_concert/" target="_blank">En Concert</a>, a film documenting 1% for the Planet Member <a href="http://www.jackjohnsonmusic.com/" target="_blank">Jack Johnson</a>&#8216;s (member since January &#8217;04) world tour last year. Having the honor of being on board for a few shows, we can attest to the magic this film will surely share. A highly encouraged event with raffle prizes to boot, tickets for The Arlington Theatre event can be purchased through <a href="http://tickets.ticketfusion.com/store/one/index.html?store_id=16433&amp;master_store_id=16433&amp;page_type=ticket&amp;show_id=457592" target="_blank">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2009/10/1-members-on-the-big-screen-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for 1% members as Green America&#8217;s &#8220;Green Business of the Year&#8221;!</title>
		<link>http://onepercentfortheplanet.org/blog/2009/10/vote-for-1-members-as-green-americas-green-business-of-the-year/</link>
		<comments>http://onepercentfortheplanet.org/blog/2009/10/vote-for-1-members-as-green-americas-green-business-of-the-year/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1% For The Planet Community]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["1% for the planet"]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[1% for the Planet members]]></category>
		<category><![CDATA[1%FTP]]></category>
		<category><![CDATA[Co-op America]]></category>
		<category><![CDATA[Green America]]></category>
		<category><![CDATA[Green Business of the Year]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Grounds for Change]]></category>
		<category><![CDATA[Groundsforchange.com]]></category>
		<category><![CDATA[One Percent for the Planet]]></category>
		<category><![CDATA[People's Choice Award]]></category>
		<category><![CDATA[Reusable Bags]]></category>
		<category><![CDATA[Reusablebags]]></category>
		<category><![CDATA[Reusablebags.com]]></category>

		<guid isPermaLink="false">http://onepercentfortheplanet.org/blog/?p=1382</guid>
		<description><![CDATA[Our greatest congratulations go out to longtime 1% for the Planet members Reusablebags.com (member since 2006) and Grounds for Change (member since 2003) for making the final round in Green America&#8217;s People&#8217;s Choice Award as the &#8220;Green Business of the Year&#8221;. &#8220;A celebration of the leaders of the green economy, and a challenge to corporate America [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greenamericatoday.org/greenbusiness/peopleschoice/index.cfm"><img class="aligncenter size-full wp-image-1384" title="Picture 1" src="http://onepercentfortheplanet.org/blog/wp-content/uploads/2009/10/Picture-1.png" alt="Picture 1" width="390" height="170" /></a></p>
<p>Our greatest congratulations go out to longtime 1% for the Planet members <a href="http://www.reusablebags.com/" target="_blank">Reusablebags.com</a> (member since 2006) and <a href="http://www.groundsforchange.com/" target="_blank">Grounds for Change</a> (member since 2003) for making the final round in Green America&#8217;s People&#8217;s Choice Award as the &#8220;Green Business of the Year&#8221;. &#8220;A celebration of the leaders of the green economy, and a challenge to corporate America to follow their path&#8221;, we encourage you to show your support to these committed businesses by voting through <a href="http://www.greenamericatoday.org/greenbusiness/peopleschoice/index.cfm" target="_blank">this link</a>. Voting closes Thursday October 8th!</p>
]]></content:encoded>
			<wfw:commentRss>http://onepercentfortheplanet.org/blog/2009/10/vote-for-1-members-as-green-americas-green-business-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
